Monarch’s Gold & Silver Prices
PRICES ARE SUBJECT TO CHANGE THROUGHOUT THE DAY
These prices are updated only occasionally during the day and are for reference only. Actual prices fluctuate continually throughout the day with the spot price. For current pricing please call (801) 262-5874 ext. 8 to speak with an associate.
As of Thursday, July 2, 2026 10:01 AM MDT.
| Spots | Silver | Gold | Plat | Pall |
|---|---|---|---|---|
| Current | 60.71 | 4122.62 | 1617.90 | 1246.50 |
| Change | 1.54 | 90.44 | 32.45 | 32.30 |
| United States Silver* | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| Dimes | 33.79 | 33.89 | 42.70 | 42.45 | 41.70 | 41.70 |
| Quarters | 33.79 | 33.89 | 42.70 | 42.45 | 41.70 | 41.70 |
| Halves | 33.79 | 33.89 | 42.70 | 42.45 | 41.70 | 41.70 |
| 40% Halves | 13.49 | 13.49 | 16.44 | 16.44 | 16.44 | 16.44 |
| U.S. Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| AG-Cull $ | 37.26 | 37.36 | 46.72 | 46.47 | 46.22 | 46.22 |
| Peace $ | 38.26 | 38.36 | 47.72 | 47.47 | 47.22 | 47.22 |
| Morgan | 38.26 | 38.36 | 47.72 | 47.47 | 47.22 | 47.22 |
| UNC Peace | 42.26 | 42.36 | 51.72 | 51.47 | 51.22 | 51.22 |
| Sovereign Products | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| US Eagle | 57.26 | 57.31 | 65.41 | 65.16 | 64.91 | 64.66 |
| SA Krugerrand | 55.26 | 55.31 | 63.46 | 63.21 | 62.96 | 62.96 |
| CA Maple | 55.71 | 55.76 | 63.31 | 63.06 | 62.81 | 62.81 |
| GB Britannia | 55.46 | 55.51 | 63.46 | 63.21 | 62.96 | 62.96 |
| AU Kangaroo | 55.46 | 55.51 | 63.16 | 62.91 | 62.66 | 62.66 |
| AT Philhrmnic | 55.46 | 55.51 | 63.16 | 62.91 | 62.66 | 62.66 |
| US ATB 5 OZ | 267.55 | 267.55 | 314.80 | 314.80 | 314.80 | 314.80 |
| Privately Minted | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| 1 Oz Round | 53.56 | 53.61 | 62.96 | 62.71 | 62.46 | 62.21 |
| 1 Oz Bar | 53.46 | 53.51 | 62.71 | 62.31 | 61.96 | 61.96 |
| 5 Oz Bar** | 53.46 | 53.51 | 62.81 | 62.56 | 62.31 | 62.06 |
| 10 Oz Bar** | 53.46 | 53.51 | 62.46 | 62.06 | 61.71 | 61.71 |
| Kilo Bar** | 53.46 | 53.51 | 62.96 | 62.71 | 62.46 | 62.21 |
| 100 Oz Bar** | 54.11 | 54.16 | 62.91 | 62.51 | 62.16 | 62.16 |
| 2nd Market** | 51.76 | 51.81 | 61.46 | 61.06 | 60.71 | 60.71 |
| Gold 1 Oz. | Buy 1-19 | 20+ | Sell 1-9 | 10+ | 20+ | 100+ |
|---|---|---|---|---|---|---|
| US Eagle | 4072.00 | 4074.00 | 4218.00 | 4214.00 | 4208.00 | 4208.00 |
| US Buffalo | 4113.00 | 4115.00 | 4290.00 | 4286.00 | 4280.00 | 4280.00 |
| SA Krugerrand | 4062.00 | 4064.00 | 4177.00 | 4173.00 | 4167.00 | 4167.00 |
| CA Maple | 4080.00 | 4082.00 | 4196.00 | 4192.00 | 4186.00 | 4186.00 |
| 24 Karat | 3995.00 | 3995.00 | 4148.00 | 4148.00 | 4148.00 | 4148.00 |
Monarch’s Gold & Silver
Premiums Over Spot
PRICES ARE SUBJECT TO CHANGE THROUGHOUT THE DAY
As of Thursday, July 2, 2026 10:01 AM MDT.
| Spots | Silver | Gold | Plat | Pall |
|---|---|---|---|---|
| Current | 60.71 | 4122.62 | 1617.90 | 1246.50 |
| United States Silver* | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| Dimes | -13.45 | -13.31 | -0.99 | -1.34 | -2.39 | -2.39 |
| Quarters | -13.45 | -13.31 | -0.99 | -1.34 | -2.39 | -2.39 |
| Halves | -13.45 | -13.31 | -0.99 | -1.34 | -2.39 | -2.39 |
| 40% Halves | -14.98 | -14.98 | -4.98 | -4.98 | -4.98 | -4.98 |
| U.S. Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| AG-Cull $ | -12.32 | -12.19 | -0.03 | -0.36 | -0.68 | -0.68 |
| Peace $ | -11.02 | -10.89 | 1.26 | 0.94 | 0.61 | 0.61 |
| Morgan | -11.02 | -10.89 | 1.26 | 0.94 | 0.61 | 0.61 |
| UNC Peace | -5.83 | -5.70 | 6.46 | 6.13 | 5.81 | 5.81 |
| Sovereign Products | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| US Eagle | -3.45 | -3.40 | 4.70 | 4.45 | 4.20 | 3.95 |
| SA Krugerrand | -5.45 | -5.40 | 2.75 | 2.50 | 2.25 | 2.25 |
| CA Maple | -5.00 | -4.95 | 2.60 | 2.35 | 2.10 | 2.10 |
| GB Britannia | -5.25 | -5.20 | 2.75 | 2.50 | 2.25 | 2.25 |
| AU Kangaroo | -5.25 | -5.20 | 2.45 | 2.20 | 1.95 | 1.95 |
| AT Philhrmnic | -5.25 | -5.20 | 2.45 | 2.20 | 1.95 | 1.95 |
| US ATB 5 OZ | -7.20 | -7.20 | 2.25 | 2.25 | 2.25 | 2.25 |
| Privately Minted | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| 1 Oz Round | -7.15 | -7.10 | 2.25 | 2.00 | 1.75 | 1.50 |
| 1 Oz Bar | -7.25 | -7.20 | 2.00 | 1.60 | 1.25 | 1.25 |
| 5 Oz Bar** | -7.25 | -7.20 | 2.10 | 1.85 | 1.60 | 1.35 |
| 10 Oz Bar** | -7.25 | -7.20 | 1.75 | 1.35 | 1.00 | 1.00 |
| Kilo Bar** | -7.25 | -7.20 | 2.25 | 2.00 | 1.75 | 1.50 |
| 100 Oz Bar** | -6.60 | -6.55 | 2.20 | 1.80 | 1.45 | 1.45 |
| 2nd Market** | -8.95 | -8.90 | 0.75 | 0.35 | 0.00 | 0.00 |
| Gold 1 Oz. | Buy 1-19 | 20+ | Sell 1-9 | 10+ | 20+ | 100+ |
|---|---|---|---|---|---|---|
| US Eagle | -50.62 | -48.62 | 95.38 | 91.38 | 85.38 | 85.38 |
| US Buffalo | -9.62 | -7.62 | 167.38 | 163.38 | 157.38 | 157.38 |
| SA Krugerrand | -60.62 | -58.62 | 54.38 | 50.38 | 44.38 | 44.38 |
| CA Maple | -42.62 | -40.62 | 73.38 | 69.38 | 63.38 | 63.38 |
| 24 Karat | -127.62 | -127.62 | 25.38 | 25.38 | 25.38 | 25.38 |
