Monarch’s Gold & Silver Prices
PRICES ARE SUBJECT TO CHANGE THROUGHOUT THE DAY
These prices are updated only occasionally during the day and are for reference only. Actual prices fluctuate continually throughout the day with the spot price. For current pricing please call (801) 262-5874 ext. 8 to speak with an associate.
As of Friday, June 12, 2026 10:03 AM MDT.
| Spots | Silver | Gold | Plat | Pall |
|---|---|---|---|---|
| Current | 67.01 | 4203.35 | 1701.30 | 1250.92 |
| Change | -0.44 | -10.22 | -27.25 | -19.48 |
| United States Silver* | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| Dimes | 35.79 | 35.89 | 45.06 | 44.81 | 44.06 | 44.06 |
| Quarters | 35.79 | 35.89 | 45.06 | 44.81 | 44.06 | 44.06 |
| Halves | 35.97 | 36.07 | 45.24 | 44.99 | 44.24 | 44.24 |
| 40% Halves | 13.58 | 13.58 | 17.19 | 17.19 | 17.19 | 17.19 |
| U.S. Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| AG-Cull $ | 38.38 | 38.48 | 48.84 | 48.59 | 48.34 | 48.34 |
| Peace $ | 39.38 | 39.48 | 49.84 | 49.59 | 49.34 | 49.34 |
| Sovereign Products | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| US Eagle | 63.06 | 63.11 | 71.46 | 71.21 | 70.96 | 70.71 |
| SA Krugerrand | 61.06 | 61.11 | 70.26 | 70.01 | 69.76 | 69.76 |
| CA Maple | 61.26 | 61.31 | 69.46 | 69.21 | 68.96 | 68.96 |
| GB Britannia | 61.26 | 61.31 | 70.01 | 69.76 | 69.51 | 69.51 |
| AU Kangaroo | 61.51 | 61.56 | 69.96 | 69.71 | 69.46 | 69.46 |
| AT Philhrmnic | 61.26 | 61.31 | 69.26 | 69.01 | 68.76 | 68.76 |
| US ATB 5 OZ | 295.30 | 295.30 | 335.05 | 335.05 | 335.05 | 335.05 |
| Privately Minted | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| 1 Oz Round | 58.76 | 58.81 | 69.26 | 69.01 | 68.76 | 68.51 |
| 1 Oz Bar | 58.51 | 58.56 | 69.26 | 68.86 | 68.51 | 68.51 |
| 5 Oz Bar** | 59.01 | 59.06 | 69.26 | 69.01 | 68.76 | 68.51 |
| 10 Oz Bar** | 58.76 | 58.81 | 69.51 | 69.11 | 68.76 | 68.76 |
| Kilo Bar** | 59.01 | 59.06 | 69.26 | 69.01 | 68.76 | 68.51 |
| 100 Oz Bar** | 59.01 | 59.06 | 69.16 | 68.76 | 68.41 | 68.41 |
| 2nd Market** | 58.06 | 58.11 | 67.76 | 67.36 | 67.01 | 67.01 |
| Gold 1 Oz. | Buy 1-19 | 20+ | Sell 1-9 | 10+ | 20+ | 100+ |
|---|---|---|---|---|---|---|
| US Eagle | 4142.00 | 4144.00 | 4279.00 | 4275.00 | 4269.00 | 4269.00 |
| US Buffalo | 4195.00 | 4197.00 | 4373.00 | 4369.00 | 4363.00 | 4363.00 |
| SA Krugerrand | 4143.00 | 4145.00 | 4258.00 | 4254.00 | 4248.00 | 4248.00 |
| CA Maple | 4158.00 | 4160.00 | 4273.00 | 4269.00 | 4263.00 | 4263.00 |
| 24 Karat | 4074.00 | 4074.00 | 4229.00 | 4229.00 | 4229.00 | 4229.00 |
| Certified Peace & Morgan Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| GSA UNC | 210.00 | 210.00 | 315.00 | 315.00 | 315.00 | 315.00 |
Monarch’s Gold & Silver
Premiums Over Spot
PRICES ARE SUBJECT TO CHANGE THROUGHOUT THE DAY
As of Friday, June 12, 2026 10:03 AM MDT.
| Spots | Silver | Gold | Plat | Pall |
|---|---|---|---|---|
| Current | 67.01 | 4203.35 | 1701.30 | 1250.92 |
| United States Silver* | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| Dimes | -16.95 | -16.81 | -3.99 | -4.34 | -5.39 | -5.39 |
| Quarters | -16.95 | -16.81 | -3.99 | -4.34 | -5.39 | -5.39 |
| Halves | -16.70 | -16.56 | -3.74 | -4.09 | -5.14 | -5.14 |
| 40% Halves | -20.98 | -20.98 | -8.74 | -8.74 | -8.74 | -8.74 |
| U.S. Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| AG-Cull $ | -17.17 | -17.04 | -3.58 | -3.91 | -4.23 | -4.23 |
| Peace $ | -15.87 | -15.74 | -2.28 | -2.61 | -2.93 | -2.93 |
| Sovereign Products | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| US Eagle | -3.95 | -3.90 | 4.45 | 4.20 | 3.95 | 3.70 |
| SA Krugerrand | -5.95 | -5.90 | 3.25 | 3.00 | 2.75 | 2.75 |
| CA Maple | -5.75 | -5.70 | 2.45 | 2.20 | 1.95 | 1.95 |
| GB Britannia | -5.75 | -5.70 | 3.00 | 2.75 | 2.50 | 2.50 |
| AU Kangaroo | -5.50 | -5.45 | 2.95 | 2.70 | 2.45 | 2.45 |
| AT Philhrmnic | -5.75 | -5.70 | 2.25 | 2.00 | 1.75 | 1.75 |
| US ATB 5 OZ | -7.95 | -7.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| Privately Minted | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| 1 Oz Round | -8.25 | -8.20 | 2.25 | 2.00 | 1.75 | 1.50 |
| 1 Oz Bar | -8.50 | -8.45 | 2.25 | 1.85 | 1.50 | 1.50 |
| 5 Oz Bar** | -55.21 | -55.20 | -53.16 | -53.21 | -53.26 | -53.31 |
| 10 Oz Bar** | -61.13 | -61.13 | -60.06 | -60.10 | -60.13 | -60.13 |
| Kilo Bar** | -65.17 | -65.17 | -64.86 | -64.86 | -64.87 | -64.88 |
| 100 Oz Bar** | -66.42 | -66.42 | -66.32 | -66.32 | -66.33 | -66.33 |
| 2nd Market** | -8.95 | -8.90 | 0.75 | 0.35 | 0.00 | 0.00 |
| Gold 1 Oz. | Buy 1-19 | 20+ | Sell 1-9 | 10+ | 20+ | 100+ |
|---|---|---|---|---|---|---|
| US Eagle | -61.35 | -59.35 | 75.65 | 71.65 | 65.65 | 65.65 |
| US Buffalo | -8.35 | -6.35 | 169.65 | 165.65 | 159.65 | 159.65 |
| SA Krugerrand | -60.35 | -58.35 | 54.65 | 50.65 | 44.65 | 44.65 |
| CA Maple | -45.35 | -43.35 | 69.65 | 65.65 | 59.65 | 59.65 |
| 24 Karat | -129.35 | -129.35 | 25.65 | 25.65 | 25.65 | 25.65 |
| Certified Peace & Morgan Dollars | Buy 1-499 | 500+ | Sell 1-199 | 200+ | 500+ | 5000+ |
|---|---|---|---|---|---|---|
| GSA UNC | 142.99 | 142.99 | 247.99 | 247.99 | 247.99 | 247.99 |
